[vsipl++] [patch] Serial Expression Profiling
Don McCoy
don at codesourcery.com
Mon Aug 21 16:43:09 UTC 2006
Jules Bergmann wrote:
> Don, this looks very nice! please check it in. -- Jules
>
>
>
> Don McCoy wrote:
> > Expr_Copy 1D S 2048 : 23319 : 1 : 0 : 0
> > Expr_Dense 2D *(S,S) 64x64 : 1095120 : 1 : 4096 : 13.4326
>
> Wouldn't we see another line for the 1D evaluator that got used
> in this case?
>
Yes. It is...
> > Expr_Dense 3D *(S,S) 64x64x64 : 67102560 : 1 : 262144 : 14.0301
> > Expr_Loop 1D *(C,sin(C)) 262144 : 740760129 : 1 : 4718592 : 22.8768
> > Expr_Loop 1D *(S,C) 2048 : 2346777 : 1 : 4096 : 6.26829
> > Expr_Loop 1D *(S,S) 262144 : 67018662 : 1 : 262144 : 14.0477
> > Expr_Loop 1D *(S,S) 4096 : 1050210 : 1 : 4096 : 14.007
^^^ this one
> > Expr_Loop 1D *(am(S,C,C),s) 1024 : 2693421 : 1 : 9216 : 12.2885
> > Expr_Loop 1D *(am(S,S,S),s) 1024 : 627255 : 1 : 3072 : 17.5889
> > Expr_Loop 1D +(*(S,s),/(S,S)) 2048 : 1516950 : 1 : 6144 : 14.5459
> > Expr_Loop 1D +(/(-(*(S,s),S),S),S) 2048 : 1950273 : 1 : 8192 : 15.0853
> > Expr_Loop 1D +(S,*(S,S)) 2048 : 893754 : 1 : 4096 : 16.459
> > Expr_Loop 1D /(+(*(S,s),S),S) 2048 : 1471230 : 1 : 6144 : 14.9979
> > Expr_Loop 2D *(S,S) 128x128 : 10240929 : 1 : 16384 : 5.74568
> > Expr_Loop 3D *(S,S) 32x32x32 : 40336200 : 1 : 32768 : 2.91753
> > Expr_Trans 2D S 2048x2048 : 230791311 : 3 : 0 : 0
>
> >
> > static void exec(DstBlock& dst, SrcBlock const& src)
> > {
> > - VSIP_IMPL_COVER_BLK("EDV", SrcBlock);
> > +// VSIP_IMPL_COVER_BLK("EDV", SrcBlock);
>
> Just delete this line.
Good catch. Thanks.
--
Don McCoy
don (at) CodeSourcery
(888) 776-0262 / (650) 331-3385, x712
More information about the vsipl++
mailing list